id: | lmde6 | ||||||||||||||||||||||||
description: | Desktop Computer | ||||||||||||||||||||||||
product: | 90LW0038MW (LENOVO_MT_90LW_BU_Lenovo_FM_IdeaCentre T540-15ICK G) | ||||||||||||||||||||||||
vendor: | LENOVO | ||||||||||||||||||||||||
version: | IdeaCentre T540-15ICK G | ||||||||||||||||||||||||
serial: | PC1MXZ6S | ||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||
capabilities: | smbios-3.0.0 dmi-3.0.0 smp vsyscall32 | ||||||||||||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 3714 |
vendor: | LENOVO |
physical id: | 0 |
version: | SDK0J40700 WIN 3258187000626 |
slot: | Default string |
id: | firmware |
description: | BIOS |
vendor: | LENOVO |
physical id: | 0 |
version: | O4KKT0FA |
date: | 06/29/2020 |
size: | 64KiB |
capacity: | 8MiB |
capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int14serial int17printer acpi usb biosbootspecification uefi |
id: | memory |
description: | System Memory |
physical id: | 36 |
slot: | System board or motherboard |
size: | 32GiB |
id: | bank:0 |
description: | DIMM DDR4 Synchronous Unbuffered (Unregistered) 2667 MHz (0.4 ns) |
product: | CMK32GX4M2Z3600C18 |
vendor: | AMI |
physical id: | 0 |
serial: | 00000000 |
slot: | ChannelA-DIMM1 |
size: | 16GiB |
width: | 64 bits |
clock: | 2667MHz (0.4ns) |
id: | bank:1 |
description: | DIMM DDR4 Synchronous Unbuffered (Unregistered) 2667 MHz (0.4 ns) |
product: | CMK32GX4M2Z3600C18 |
vendor: | AMI |
physical id: | 1 |
serial: | 00000000 |
slot: | ChannelB-DIMM1 |
size: | 16GiB |
width: | 64 bits |
clock: | 2667MHz (0.4ns) |
id: | cache:0 | |||
description: | L1 cache | |||
physical id: | 3a | |||
slot: | L1 Cache | |||
size: | 384KiB | |||
capacity: | 384KiB | |||
capabilities: | synchronous internal write-back unified | |||
configuration: |
|
id: | cache:1 | |||
description: | L2 cache | |||
physical id: | 3b | |||
slot: | L2 Cache | |||
size: | 1536KiB | |||
capacity: | 1536KiB | |||
capabilities: | synchronous internal write-back unified | |||
configuration: |
|
id: | cache:2 | |||
description: | L3 cache | |||
physical id: | 3c | |||
slot: | L3 Cache | |||
size: | 9MiB | |||
capacity: | 9MiB | |||
capabilities: | synchronous internal write-back unified | |||
configuration: |
|
id: | cpu | ||||||||||||
description: | CPU | ||||||||||||
product: | Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz | ||||||||||||
vendor: | Intel Corp. | ||||||||||||
physical id: | 3d | ||||||||||||
bus info: | cpu@0 | ||||||||||||
version: | 6.158.10 | ||||||||||||
serial: | To Be Filled By O.E.M. | ||||||||||||
slot: | U3E1 | ||||||||||||
size: | 3899MHz | ||||||||||||
capacity: | 4100MHz | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 100MHz | ||||||||||||
capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp x86-64 constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities cpufreq | ||||||||||||
configuration: |
|
id: | pci | |||
description: | Host bridge | |||
product: | 8th Gen Core Processor Host Bridge/DRAM Registers | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 6th-10th Gen Core Processor PCIe Controller (x16) | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | pci@0000:00:01.0 | ||||||||||||
version: | 07 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | ||||||||||||||||||
description: | VGA compatible controller | ||||||||||||||||||
product: | TU117 [GeForce GTX 1650] | ||||||||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||||||||
physical id: | 0 | ||||||||||||||||||
bus info: | pci@0000:01:00.0 | ||||||||||||||||||
version: | a1 | ||||||||||||||||||
width: | 64 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pm msi pciexpress vga_controller bus_master cap_list rom | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | NVIDIA Corporation | ||||||
vendor: | NVIDIA Corporation | ||||||
physical id: | 0.1 | ||||||
bus info: | pci@0000:01:00.1 | ||||||
logical name: | card1 | ||||||
logical name: | /dev/snd/controlC1 | ||||||
logical name: | /dev/snd/hwC1D0 | ||||||
logical name: | /dev/snd/pcmC1D3p | ||||||
logical name: | /dev/snd/pcmC1D7p | ||||||
logical name: | /dev/snd/pcmC1D8p | ||||||
logical name: | /dev/snd/pcmC1D9p | ||||||
version: | a1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | input:0 |
product: | HDA NVidia HDMI/DP,pcm=3 |
physical id: | 0 |
logical name: | input30 |
logical name: | /dev/input/event9 |
id: | input:1 |
product: | HDA NVidia HDMI/DP,pcm=7 |
physical id: | 1 |
logical name: | input31 |
logical name: | /dev/input/event10 |
id: | input:2 |
product: | HDA NVidia HDMI/DP,pcm=8 |
physical id: | 2 |
logical name: | input32 |
logical name: | /dev/input/event11 |
id: | input:3 |
product: | HDA NVidia HDMI/DP,pcm=9 |
physical id: | 3 |
logical name: | input33 |
logical name: | /dev/input/event12 |
id: | usb | ||||||
description: | USB controller | ||||||
product: | 200 Series/Z370 Chipset Family USB 3.0 xHCI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 6.1.0-21-amd64 xhci-hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 6.01 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | Keyboard | |||||||||
product: | USB Receiver | |||||||||
vendor: | Logitech | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1:1 | |||||||||
version: | 24.01 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | input:0 |
product: | Logitech M215 2nd Gen |
physical id: | 0 |
logical name: | input25 |
logical name: | /dev/input/event4 |
logical name: | /dev/input/mouse0 |
capabilities: | usb |
id: | input:1 |
product: | Logitech K330 |
physical id: | 1 |
logical name: | input26 |
logical name: | /dev/input/event5 |
logical name: | input26::capslock |
logical name: | input26::compose |
logical name: | input26::kana |
logical name: | input26::numlock |
logical name: | input26::scrolllock |
capabilities: | usb |
id: | input:2 |
product: | Logitech K340 |
physical id: | 2 |
logical name: | input27 |
logical name: | /dev/input/event6 |
logical name: | input27::capslock |
logical name: | input27::compose |
logical name: | input27::kana |
logical name: | input27::numlock |
logical name: | input27::scrolllock |
capabilities: | usb |
id: | input:3 |
product: | Logitech M325 |
physical id: | 3 |
logical name: | input28 |
logical name: | /dev/input/event7 |
logical name: | /dev/input/mouse1 |
capabilities: | usb |
id: | usb:1 | |||||||||
description: | Video | |||||||||
product: | USB 2.0 Camera : USB 2.0 Camera | |||||||||
vendor: | Sonix Technology Co., Ltd. | |||||||||
physical id: | 3 | |||||||||
bus info: | usb@1:3 | |||||||||
logical name: | card2 | |||||||||
logical name: | /dev/snd/controlC2 | |||||||||
logical name: | /dev/snd/pcmC2D0c | |||||||||
logical name: | input48 | |||||||||
logical name: | /dev/input/event18 | |||||||||
version: | 1.00 | |||||||||
serial: | SN0001 | |||||||||
capabilities: | usb-2.00 usb | |||||||||
configuration: |
|
id: | usb:2 | |||||||||
description: | Audio device | |||||||||
product: | Plantronics Plantronics C420-M | |||||||||
vendor: | Plantronics | |||||||||
physical id: | 6 | |||||||||
bus info: | usb@1:6 | |||||||||
logical name: | card3 | |||||||||
logical name: | /dev/snd/controlC3 | |||||||||
logical name: | /dev/snd/pcmC3D0c | |||||||||
logical name: | /dev/snd/pcmC3D0p | |||||||||
logical name: | input8 | |||||||||
logical name: | /dev/input/event3 | |||||||||
version: | 0.61 | |||||||||
capabilities: | usb-2.00 audio-control usb | |||||||||
configuration: |
|
id: | usb:3 | |||||||||
description: | Bluetooth wireless interface | |||||||||
product: | Bluetooth wireless interface | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | e | |||||||||
bus info: | usb@1:e | |||||||||
version: | 0.01 | |||||||||
capabilities: | bluetooth usb-2.00 | |||||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 6.1.0-21-amd64 xhci-hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 6.01 | |||||||||
capabilities: | usb-3.00 | |||||||||
configuration: |
|
id: | generic | |||
description: | Signal processing controller | |||
product: | 200 Series PCH Thermal Subsystem | |||
vendor: | Intel Corporation | |||
physical id: | 14.2 | |||
bus info: | pci@0000:00:14.2 | |||
version: | 00 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm msi cap_list | |||
configuration: |
| |||
resources: |
|
id: | communication | ||||||
description: | Communication controller | ||||||
product: | 200 Series PCH CSME HECI #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | sata | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | 200 Series PCH SATA controller [AHCI mode] | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 17 | |||||||||||||||||||||
bus info: | pci@0000:00:17.0 | |||||||||||||||||||||
logical name: | scsi2 | |||||||||||||||||||||
version: | 00 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | sata msi pm ahci_1.0 bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | WDC WD1600BEVS-6 | ||||||||||||
vendor: | Western Digital | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@2:0.0.0 | ||||||||||||
logical name: | /dev/sda | ||||||||||||
version: | 1G04 | ||||||||||||
serial: | WD-WXC307062247 | ||||||||||||
size: | 149GiB (160GB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume | |||||||||||||||
description: | Windows NTFS volume | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | scsi@2:0.0.0,1 | |||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||
version: | 3.1 | |||||||||||||||
serial: | b276684b-458f-9d4c-b8d3-a87f1a78f469 | |||||||||||||||
size: | 149GiB | |||||||||||||||
capacity: | 149GiB | |||||||||||||||
capabilities: | primary ntfs initialized | |||||||||||||||
configuration: |
|
id: | pci:1 | ||||||
description: | PCI bridge | ||||||
product: | 200 Series PCH PCI Express Root Port #21 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | f0 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | nvme | ||||||||||||
description: | NVMe device | ||||||||||||
product: | CT2000P5PSSD8 | ||||||||||||
vendor: | Micron/Crucial Technology | ||||||||||||
physical id: | 0 | ||||||||||||
bus info: | pci@0000:02:00.0 | ||||||||||||
logical name: | /dev/nvme0 | ||||||||||||
version: | P7CR402 | ||||||||||||
serial: | 2342454931C8 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | nvme pm msix pciexpress nvm_express bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | namespace:0 |
description: | NVMe disk |
physical id: | 0 |
logical name: | hwmon0 |
id: | namespace:1 |
description: | NVMe disk |
physical id: | 2 |
logical name: | /dev/ng0n1 |
id: | namespace:2 | ||||||||||||
description: | NVMe disk | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | nvme@0:1 | ||||||||||||
logical name: | /dev/nvme0n1 | ||||||||||||
size: | 1863GiB (2TB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | nvme@0:1,1 | ||||||||||||||||||||||||
logical name: | /dev/nvme0n1p1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | d4586177-290c-40a0-82d2-65fc05a524a9 | ||||||||||||||||||||||||
size: | 195GiB | ||||||||||||||||||||||||
capacity: | 195GiB | ||||||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 | |||||||||||||||
description: | Windows FAT volume | |||||||||||||||
vendor: | mkfs.fat | |||||||||||||||
physical id: | 2 | |||||||||||||||
bus info: | nvme@0:1,2 | |||||||||||||||
logical name: | /dev/nvme0n1p2 | |||||||||||||||
logical name: | /boot/efi | |||||||||||||||
version: | FAT32 | |||||||||||||||
serial: | a299-6ad1 | |||||||||||||||
size: | 198MiB | |||||||||||||||
capacity: | 200MiB | |||||||||||||||
capabilities: | primary bootable fat initialized | |||||||||||||||
configuration: |
|
id: | volume:2 | |||||||||||||||||||||||||||
description: | EXT4 volume | |||||||||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||||||||
physical id: | 3 | |||||||||||||||||||||||||||
bus info: | nvme@0:1,3 | |||||||||||||||||||||||||||
logical name: | /dev/nvme0n1p3 | |||||||||||||||||||||||||||
logical name: | /home | |||||||||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||||||||
serial: | 9c8a64bf-dec0-465f-ac77-5504f9c64564 | |||||||||||||||||||||||||||
size: | 1667GiB | |||||||||||||||||||||||||||
capacity: | 1667GiB | |||||||||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | |||||||||||||||||||||||||||
configuration: |
|
id: | pci:2 | ||||||
description: | PCI bridge | ||||||
product: | 200 Series PCH PCI Express Root Port #6 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c | ||||||
bus info: | pci@0000:00:1c.0 | ||||||
version: | f0 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||||||||
product: | Dual Band Wireless-AC 3165 Plus Bluetooth | |||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||
bus info: | pci@0000:03:00.0 | |||||||||||||||||||||||||||
logical name: | wlp3s0 | |||||||||||||||||||||||||||
version: | 99 | |||||||||||||||||||||||||||
serial: | 34:c9:3d:63:ff:bf | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | Intel Corporation | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | pnp00:00 | |||
product: | PnP device PNP0c02 | |||
physical id: | 0 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:01 | |||
product: | PnP device PNP0c02 | |||
physical id: | 1 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:02 | |||
product: | PnP device PNP0c02 | |||
physical id: | 2 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:03 | |||
product: | PnP device PNP0c02 | |||
physical id: | 3 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:04 | |||
product: | PnP device INT3f0d | |||
vendor: | Interphase Corporation | |||
physical id: | 4 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:05 | |||
product: | PnP device PNP0c02 | |||
physical id: | 5 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:06 | |||
product: | PnP device PNP0c02 | |||
physical id: | 6 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:07 | |||
product: | PnP device PNP0c02 | |||
physical id: | 7 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:08 | |||
product: | PnP device PNP0c02 | |||
physical id: | 8 | |||
capabilities: | pnp | |||
configuration: |
|
id: | memory | |||
description: | Memory controller | |||
product: | 200 Series/Z370 Chipset Family Power Management Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f.2 | |||
bus info: | pci@0000:00:1f.2 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz (30.3ns) | |||
configuration: |
| |||
resources: |
|
id: | multimedia | |||||||||
description: | Audio device | |||||||||
product: | 200 Series PCH HD Audio | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.3 | |||||||||
bus info: | pci@0000:00:1f.3 | |||||||||
logical name: | card0 | |||||||||
logical name: | /dev/snd/controlC0 | |||||||||
logical name: | /dev/snd/hwC0D0 | |||||||||
logical name: | /dev/snd/pcmC0D0c | |||||||||
logical name: | /dev/snd/pcmC0D0p | |||||||||
logical name: | /dev/snd/pcmC0D2c | |||||||||
version: | 00 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm msi bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | input:0 |
product: | HDA Digital PCBeep |
physical id: | 0 |
logical name: | input34 |
logical name: | /dev/input/event13 |
capabilities: | pci |
id: | input:1 |
product: | HDA Intel PCH Mic |
physical id: | 1 |
logical name: | input35 |
logical name: | /dev/input/event14 |
id: | input:2 |
product: | HDA Intel PCH Mic |
physical id: | 2 |
logical name: | input36 |
logical name: | /dev/input/event15 |
id: | input:3 |
product: | HDA Intel PCH Line Out |
physical id: | 3 |
logical name: | input37 |
logical name: | /dev/input/event16 |
id: | input:4 |
product: | HDA Intel PCH Front Headphone |
physical id: | 4 |
logical name: | input38 |
logical name: | /dev/input/event17 |
id: | serial | |||||||||
description: | SMBus | |||||||||
product: | 200 Series/Z370 Chipset Family SMBus Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.4 | |||||||||
bus info: | pci@0000:00:1f.4 | |||||||||
version: | 00 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||
product: | Ethernet Connection (2) I219-V | |||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||
physical id: | 1f.6 | |||||||||||||||||||||||||||
bus info: | pci@0000:00:1f.6 | |||||||||||||||||||||||||||
logical name: | eno1 | |||||||||||||||||||||||||||
version: | 00 | |||||||||||||||||||||||||||
serial: | 2c:f0:5d:4a:6f:e6 | |||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | power |
description: | To Be Filled By O.E.M. |
product: | To Be Filled By O.E.M. |
vendor: | To Be Filled By O.E.M. |
physical id: | 1 |
version: | To Be Filled By O.E.M. |
serial: | To Be Filled By O.E.M. |
capacity: | 32768mWh |
id: | graphics | ||||||
product: | EFI VGA | ||||||
physical id: | 2 | ||||||
logical name: | /dev/fb0 | ||||||
capabilities: | fb | ||||||
configuration: |
|
id: | input:0 |
product: | Sleep Button |
physical id: | 3 |
logical name: | input0 |
logical name: | /dev/input/event0 |
capabilities: | platform |
id: | input:1 |
product: | Power Button |
physical id: | 4 |
logical name: | input1 |
logical name: | /dev/input/event1 |
capabilities: | platform |
id: | input:2 |
product: | Power Button |
physical id: | 5 |
logical name: | input2 |
logical name: | /dev/input/event2 |
capabilities: | platform |
id: | input:3 |
product: | PC Speaker |
physical id: | 6 |
logical name: | input29 |
logical name: | /dev/input/event8 |
capabilities: | isa |
id: | input:4 |
product: | Pebble M350s Mouse |
physical id: | 7 |
logical name: | input63 |
logical name: | /dev/input/event19 |
logical name: | /dev/input/mouse2 |
capabilities: | bluetooth |